Flt Eagle Dunes 0519  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
  RedWhit Par  5 4 3 4 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36  
  RedWhit Hcp  9 1 5 17 3 11 13 15 7   4 18 2 16 8 12 10 14 6    
A Team #1                   2                   1 1
van norman, rick 6+ 6+ 3+ 4 5+ 4+ 5+ 3+ 5+ 33 4+ 3 4+ 4 5+ 5+ 4+ 4+ 6+ 32 80 - 15 = (65)
Edwards, John 9++ 7++ 5++ 5+ 7++ 6++ 8++ 6+ 9++ 46 6++ 5+ 8++ 5+ 6++ 5++ 5++ 4++ 6++ 34 112 - 32 = (80)
lamothe, norm 7+ 5++ 5++ 4+ 4++ 5+ 8+ 5+ 6++ 36 5++ 5+ 7++ 4+ 7+ 5+ 4+ 7+ 4++ 36 97 - 25 = (72)
  Guernon, Norm 6+ 5++ 6+ 8+ 5++ 5+ 5+ 3+ 6+ 38 8++ 3+ 5++ 5+ 6+ 5+ 5+ 6+ 5+ 37 97 - 22 = (75)
Score>  10  6  5  7  5  7  8  4  8  60  6  5  6  7  8  7  6  5  6  56  116  $48
     
A Team #2                   1                   2 2
Bowers, bill 6+ 5++ 4++ 5+ 5++ 4+ 6+ 3+ 5++ 30 5++ 3+ 6++ 5+ 6++ 6+ 4+ 5+ 6++ 33 89 - 26 = (63)
boyd, jim 9++ 6+++ 4++ 5++ 8++ 6++ 6++ 5++ 6++ 36 6++ 4++ 5++ 7++ 7++ 6++ 4++ 7++ 7++ 35 108 - 37 = (71)
bertsch, don 8++ 5++ 4++ 5+ 6++ 6+ 5+ 3+ 6++ 34 6++ 3+ 6++ 5+ 7++ 6+ 3++ 6+ 7++ 35 97 - 28 = (69)
  schroder, ed 6+ 5+ 4+ 4 5+ 4+ 6+ 5+ 6+ 37 5+ 4 5+ 5+ 5+ 4+ 4+ 5+ 6+ 35 88 - 16 = (72)
Score>  10  6  4  7  7  6  8  4  7  59  7  4  7  8  8  7  3  8  9  61  120 
     
A Team #3                   3                   3 3
Graham, Rich 7+ 6+ 4+ 5 7+ 4+ 5+ 3+ 5+ 38 5+ 4 4+ 4+ 6+ 6+ 3+ 5+ 5+ 34 88 - 16 = (72)
Stoltz, David 6+ 3+ 3+ 4 5+ 3+ 5+ 3+ 6+ 30 6+ 3 6+ 4 6+ 5+ 3+ 5+ 6+ 37 82 - 15 = (67)
cable, cliff 9+ 6++ 5++ 5+ 6++ 5+ 6+ 4+ 6++ 39 5++ 5+ 5++ 6+ 6+ 4+ 4+ 5+ 7++ 35 99 - 25 = (74)
  grisham, jerry 6+ 6++ 4+ 5+ 6++ 5+ 5+ 5+ 6+ 37 6++ 3+ 7++ 5+ 8+ 6+ 3+ 5+ 9+ 41 100 - 22 = (78)
Score>  10  6  5  8  8  5  8  4  8  62  7  5  6  7  10  7  4  8  9  63  125