Flt Harbor Hills CC 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
  White Par 4 4 5 4 3 5 4 3 4 36 4 4 5 3 4 4 3 4 5 36  
  White Hcp 8 12 4 6 16 10 14 18 2   5 7 1 17 15 11 13 3 9    
  Red Par 4 4 5 4 3 5 4 3 4 36 4 4 5 3 4 4 3 4 5 36  
  Red Hcp 8 12 4 6 16 10 14 18 2   5 7 1 17 15 11 13 3 9    
                                             
A Team #2                   1                   2 1
  LONGO, MIKE 5+ 5+ 5+ 7+ 4+ 8+ 5+ 4+ 5++ 48 (38) 5+ 5+ 8++ 6+ 6+ 5+ 5+ 7+ 6+ 53 (43) 101 - 20 = (81)
  PROSZEK, JAMES 5+ 5+ 5+ 4+ 4 6+ 5 4 4+ 42 (36) 4+ 5+ 6+ 4 7 5+ 4+ 6+ 7+ 48 (41) 90 - 13 = (77)
  RUHLE, GARY 4+ 5+ 6+ 6+ 4 6+ 5 4 4+ 44 (38) 4+ 5+ 7+ 3 7 4+ 4+ 5+ 6+ 45 (38) 89 - 13 = (76)
  HARASYMCZUK, LOU 4+ 6 6+ 4+ 3 6+ 6 2 5+ 42 (37) 3+ 4+ 7+ 3 4 5+ 4 6+ 6+ 42 (36) 84 - 11 = (73)
  Score> 10 12 13 11 10 15 14 9 9 103 8 11 17 10 16 11 10 14 15 112 215
                                             
A Team #1                   2                   1 2
  YEZBICK, PAT 4+ 5+ 7+ 5+ 3 6+ 6 6 5+ 47 (41) 4+ 5+ 7+ 5 4 5+ 4 5+ 6+ 45 (39) 92 - 12 = (80)
  FOGEL, GLEN 4+ 5 7+ 5+ 4 5 4 3 4+ 41 (37) 4+ 5+ 6+ 4 5 4 4 4+ 5 41 (37) 82 - 8 = (74)
  BOTTIGER, LARRY 5+ 5+ 8+ 4+ 4 7+ 5+ 3 5+ 46 (39) 5+ 5+ 8+ 3 5 6+ 4+ 5+ 7+ 48 (41) 94 - 14 = (80)
  SUBSTITUTE, BUB 4+ 5+ 6+ 6+ 4 6+ 5 4 4+ 44 (38) 4+ 5+ 7+ 3 7 4+ 4+ 5+ 6+ 45 (38) 89 - 13 = (76)
  Score> 9 12 17 11 11 15 13 10 10 108 9 12 17 10 14 11 10 11 15 109 217
                                             
A Team #3                   2                   2 3
  GOUVEIA, KEVIN 5+ 6 7+ 5+ 4 7+ 6 4 4+ 48 (43) 4+ 4+ 7+ 4 5 5+ 6 6+ 6+ 47 (41) 95 - 11 = (84)
  HOLLAND, JAY 5+ 4+ 6+ 5+ 4+ 6+ 5+ 3+ 5+ 43 (34) 5+ 3+ 6++ 4+ 6+ 6+ 5+ 5+ 6+ 46 (36) 89 - 19 = (70)
  LAMOTHE, NORM 5+ 5+ 7++ 5+ 5+ 6+ 5+ 4+ 6++ 48 (37) 6++ 8+ 9++ 3+ 6+ 6+ 4+ 8++ 7+ 57 (45) 105 - 23 = (82)
  HYDE, STEPHEN 5+ 5+ 7+ 5+ 4 6+ 5+ 3 5+ 45 (38) 7+ 5+ 8+ 4 5 5+ 4+ 4+ 7+ 49 (42) 94 - 14 = (80)
  Score> 12 11 16 12 11 15 12 8 11 108 11 9 17 9 15 13 10 12 16 112 220
                                             
  ===Team Winners (Rnd #1)===                                        
  TEAM #2 (LONGO)