Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 4 3 5 3 4 4 4 5 36 4 4 5 3 4 4 4 3 5 36 72
    Green Par 4 4 3 5 3 4 4 4 5 36 4 4 5 3 4 4 4 3 5 36 72
1 B DUNN, JAMES 5 4 5 6 5 5 5 4 6 45 5 5 5 4 6 6 6 6 7 50 95
2 B EDWARDS, JOHN 6 6 4 7 6 6 8 5 7 55 6 6 9 3 5 5 8 5 8 55 110
3 A GOUVEIA, KEVIN 5 3* 3 6 4 4 7 4 7 43 5 6 6 3 4 5 4 4 5 42 85
4 B GUERNON, NORM 5 4 3 6 6 4 5 5 6 44 6 5 6 4 4 5 4 4 7 45 89
5 A HYDE, STEPHEN 4* 5 6 8 4 4 6 6 7 50 5 5 5 3 6 5 4 3 7 43 93
6 B LAMOTHE, NORM 7 6 5 6 4 6 5 7 6 52 5 6 8 4 7 5 6 4 7 52 104
7 A MILLER, AL 6 4 4 6 4 5 4* 4 7 44 5 3* 6 5 5 4 5 3 6 42 86
8 A MURPHY, TOM 5 5 3 5 3* 4 6 4 4* 39 5 4 6 5 4 7 6 4 7 48 87
9 A RUHLE, GARY 5 4 4 5 4 5 6 4 6 43 5 4 5 5 5 4 5 6 4* 43 86
                                               
                                               
    WINNER:                                          
    MURPHY, TOM (Hole: 5 Score: 3)                                    
                                               
                                               
                                               
                                               
                                               
    Skins                                          
    Deuces