Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 5 4 3 5 3 4 4 4 4 36 4 4 5 3 4 3 5 4 4 36 72
    Silver Par 5 4 3 5 3 4 4 4 4 36 4 4 5 3 4 3 5 4 4 36 72
1 B GOGAIN, ROBERT 7 8 3 5 4 8 5 5 5 50 7 8 7 3 5 4 6 6 5 51 101
2 A GOUVEIA, KEVIN 7 4* 2* 5 5 6 4* 4 4* 41 4 6 5 4 5 6 5 6 5 46 87
3 B GUERNON, NORM 6 5 5 7 3 6 5 4 7 48 7 6 8 4 5 4 5 5 5 49 97
4 A HARASYMCZUK, LOU 6 6 3 7 3 6 6 4 5 46 6 6 5 4 4 3 5 4* 5 42 88
5 A HOLLAND, JAY 6 6 4 7 6 6 5 5 6 51 4 8 6 3 5 4 7 5 7 49 100
6 B LAMOTHE, NORM 7 7 4 6 4 7 7 5 7 54 5 8 7 3 4 4 7 6 6 50 104
7 A MURPHY, TOM 6 5 4 6 3 7 5 7 5 48 6 5* 7 3 4 3 5 5 6 44 92
                                               
    WINNER:                                          
    GOUVEIA, KEVIN (Hole: 3 Score: 2)                                  
                                               
                                               
                                               
                                               
                                               
    Skins                                          
    Deuces