Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 5 3 4 4 3 4 5 4 4 36 5 3 4 4 4 3 4 4 5 36 72
    Red Par 5 3 4 4 3 4 5 4 4 36 5 3 4 4 4 3 4 4 5 36 72
1 A BARROW, RONALD 7 2* 5 4* 5 4 5 6 5 43 5 4 5 6 6 3 4 5 7 45 88
2 A BOTTIGER, LARRY 6 3 6 5 4 5 7 5 6 47 6 4 5 6 5 4 6 5 8 49 96
3 B DUNN, JIM 8 4 6 6 5 4 5 5 5 48 6 3* 4 7 5 4 5 5 6 45 93
4 B GOGAIN, BOB 7 4 5 7 5 5 7 5 8 53 6 4 6 6 6 4 6 5 8 51 104
5 B LAMOTHE, NORM 8 4 6 6 5 5 8 8 5 55 7 4 5 4* 4 3 5 5 7 44 99
6 A MURPHY, TOM 7 4 7 7 4 6 7 5 6 53 5 4 5 6 4 3 7 6 6 46 99
7 A RUHLE, GARY 6 3 4 7 3* 8 7 6 5 49 6 5 5 5 6 3 4 4* 6 44 93
8 B YEZBICK, PAT 7 4 3* 7 4 6 6 4* 5 46 5 5 4 5 5 3 5 6 6 44 90
    WINNERS:                                          
    BARROW, RONALD (Hole: 2 Score: 2)                                
                                               
                                               
    RUHLE, GARY (Hole: 5 Score: 3)                                    
                                               
    DUNN, JIM (Hole: 11 Score: 3)                                      
                                               
                                               
                                               
    Skins                                          
    Deuces