Flt Monarch 0118  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
  Gold Par  4 4 4 3 5 4 5 3 4 36 4 3 5 3 4 4 5 4 4 36  
  Gold Hcp  13 15 5 17 1 7 3 11 9   10 18 6 12 8 4 2 16 14    
A Team #3                   1                   2 1
marshall, john 3 6 2 3 4 4 4 1 3 30 3 3 5 3 3 3 5 5 4 34 77 - 13 = (64)
Salisbury, Dennis 3 4 4 2 5 4 5 2 3 32 4 3 6 5 2 3 4 4 5 36 88 - 20 = (68)
Conry, Bernie 3 5 4 2 6 4 4 1 5 34 4 4 5 3 5 4 5 3 5 38 88 - 16 = (72)
  sub, c 3 4 4 3 5 3 6 3 4 35 5 2 7 2 4 4 8 5 2 39 90 - 16 = (74)
Score>  9  13  10  7  14  11  13  4  10  91  11  8  16  8  9  10  14  12  11  99  190  $54
     
A Team #1                   3                   1 2
Longo, Mike 4 4 5 3 4 5 6 3 4 38 3 3 4 3 5 4 5 4 5 36 96 - 22 = (74)
McGrath, Nat 3 4 4 4 4 3 5 3 4 34 3 4 4 3 5 4 5 2 4 34 87 - 19 = (68)
hodgson, alan 2 4 3 4 5 3 6 2 3 32 3 3 4 2 3 3 6 5 4 33 78 - 13 = (65)
  Yezbick, Pat 3 4 5 4 4 3 7 2 3 35 3 4 4 3 4 2 4 5 3 32 82 - 15 = (67)
Score>  8  12  12  11  12  9  17  7  10  98  9  10  12  8  12  9  14  11  11  96  194 
     
A Team #2                   2                   3 3
Murphy, Tom 3 3 3 3 5 4 4 3 3 31 4 3 5 3 4 3 6 4 4 36 84 - 17 = (67)
Dibileo, Lou 4 4 3 3 5 4 3 2 4 32 3 4 5 4 4 3 4 4 5 36 79 - 11 = (68)
bottiger, larry 4 4 5 2 6 4 7 1 3 36 6 3 5 3 5 4 4 4 4 38 94 - 20 = (74)
  Beckley, Mike 4 4 4 2 5 4 5 3 4 35 5 3 4 5 3 3 5 3 4 35 94 - 24 = (70)
Score>  11  11  10  7  15  12  12  6  10  94  12  9  14  10  11  9  13  11  12  101  195 
     
A Team #4                   4                   2 4
wamboldt, Wendell 4 5 3 5 5 4 5 3 5 39 3 3 4 4 3 4 5 4 5 35 87 - 13 = (74)
Bonk, Dave 5 5 4 3 4 3 4 4 4 36 4 3 5 2 3 4 5 5 5 36 92 - 20 = (72)
wilson, bob 3 4 4 3 5 7 5 2 5 38 4 2 5 3 4 4 6 4 4 36 94 - 20 = (74)
  Carlson, Al 4 6 4 5 5 4 5 2 3 38 3 3 5 2 2 3 6 4 4 32 100 - 30 = (70)
Score>  11  14  11  11  14  11  14  7  12  105  10  8  14  7  8  11  16  12  13  99  204 
     
B Team #6                   2                   1 1
Dunn, Jim 4 4 3 2 6 6 5 2 5 37 4 2 5 3 6 5 6 4 5 40 96 - 19 = (77)
Gouveia, Kevin 5 4 3 2 4 4 4 3 4 33 5 3 4 2 5 3 6 3 3 34 92 - 25 = (67)
Guernon, Norm 5 6 4 3 5 2 7 3 3 38 4 4 4 3 3 4 4 5 3 34 100 - 28 = (72)
  cable, cliff 4 5 4 3 4 3 5 4 5 37 3 4 3 2 4 3 5 5 4 33 95 - 25 = (70)
Score>  13  13  10  7  13  9  14  8  12  99  11  9  11  7  12  10  15  12  10  97  196  $54
     
B Team #5                   1                   2 2
Kehoe, Mike 4 4 5 3 5 3 5 5 6 40 4 4 5 4 4 5 6 7 3 42 99 - 17 = (82)
Dias, Richard 3 4 4 2 5 3 6 3 4 34 5 1 7 2 4 4 8 5 2 38 90 - 18 = (72)
Woods, Orrin 4 4 4 4 4 4 3 1 5 33 4 4 4 4 3 3 7 6 3 38 106 - 35 = (71)
  Lamothe, Norm 4 4 4 3 7 2 6 3 3 36 4 3 3 6 3 4 2 3 6 34 96 - 26 = (70)
Score>  11  12  12  8  14  8  14  7  12  98  12  8  12  10  10  11  15  14  8  100  198 
     
B Team #7                   3                   3 3
Bowers, bill 4 5 5 5 4 4 5 4 3 39 4 3 6 5 4 3 6 5 4 40 106 - 27 = (79)
Swarthout, Ron 3 5 4 2 6 3 4 3 5 35 4 3 5 4 6 3 4 4 7 40 100 - 25 = (75)
calvin, jim 4 4 3 5 5 4 5 2 4 36 4 3 6 3 2 4 4 5 5 36 99 - 27 = (72)
  Hyde, Stephen 6 5 3 2 4 5 5 4 4 38 3 3 4 3 4 3 3 4 4 31 93 - 24 = (69)
Score>  11  14  10  9  13  11  14  9  11  102  11  9  15  10  10  9  11  13  13  101  203