Flt Ocala Palms 0316  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
  Blue Par  4 5 4 3 5 3 4 4 4 36 4 5 3 4 4 3 4 5 4 36  
  Blue Hcp  11 1 3 7 9 17 13 15 5   10 4 16 8 14 18 12 6 2    
  White Par  4 5 4 3 5 3 4 4 4 36 4 5 3 4 4 3 4 5 4 36  
  White Hcp  11 1 3 7 9 17 13 15 5   10 4 16 8 14 18 12 6 2    
A Team #1                   1                   1 1
Brown, Bill 4+ 5+ 4+ 4+ 5+ 3 5 8 6+ 38 5+ 6+ 4 5+ 4 2 3 7+ 5+ 36 85 - 11 = (74)
Hyde, Stephen 6+ 7++ 6++ 6++ 5++ 5+ 8+ 6+ 5++ 40 7+ 7++ 7+ 4++ 5+ 4+ 4+ 7++ 7++ 39 106 - 27 = (79)
Yezbick, Pat 6+ 5+ 5+ 3+ 7+ 3 5+ 7+ 4+ 37 5+ 8+ 5+ 7+ 5+ 5 4+ 6+ 4+ 41 94 - 16 = (78)
  Sub, d 5+ 8+ 4+ 4+ 4+ 4 4+ 4+ 5+ 34 6+ 5+ 4+ 5+ 3+ 6 5+ 6+ 5+ 37 87 - 16 = (71)
Score>  7  8  6  5  6  6  7  8  6  59  8  9  7  6  6  5  6  10  7  64  123  $45
     
A Team #8                   3                   2 2
marshall, john 5+ 5+ 6+ 6+ 5+ 3 3 5 4+ 36 4+ 5+ 5 6+ 4 4 4 5+ 4+ 36 83 - 11 = (72)
Conry, Bernie 3+ 6+ 5+ 4+ 5+ 4 6+ 4 5+ 35 4+ 7+ 5 4+ 5 4 5+ 7+ 6+ 41 89 - 13 = (76)
Walker, Don 4 6+ 4+ 3+ 5+ 5 5 4 5+ 36 4 7+ 4 4+ 4 5 4 5+ 5+ 38 83 - 9 = (74)
  Tulley, Don 5+ 5+ 7+ 3+ 6+ 4 7+ 4+ 6+ 39 5+ 8+ 5 6+ 5+ 3 4+ 5+ 4+ 38 92 - 15 = (77)
Score>  6  8  7  4  8  7  8  7  7  62  6  10  9  6  8  7  7  8  6  67  129 
     
A Team #3                   2                   3 3
Mccollough, Bob 4+ 5++ 5+ 5+ 8+ 3+ 6+ 5+ 6+ 37 7+ 7+ 5+ 6+ 5+ 4+ 6+ 6+ 5++ 41 98 - 20 = (78)
Burgess, don 4+ 6+ 5+ 4+ 5+ 4+ 6+ 6+ 5+ 36 6+ 6+ 6+ 8+ 5+ 3+ 5+ 6+ 4+ 40 94 - 18 = (76)
Vehling, Richard 4+ 6+ 6+ 5+ 5+ 4 5+ 5+ 4+ 36 5+ 6+ 3 6+ 5+ 3 5+ 6+ 6+ 38 89 - 15 = (74)
  Brunner, Dan 4+ 6+ 5+ 4+ 7+ 2 4+ 5 4+ 34 5+ 6+ 4 5+ 5 3 7+ 5+ 4+ 38 85 - 13 = (72)
Score>  6  8  8  6  8  4  7  8  6  61  8  10  7  9  8  5  8  9  6  70  131 
     
B Team #9                   1                   2 1
wamboldt, Wendell 4+ 6+ 5+ 3+ 4+ 2 5 4 4+ 31 4+ 5+ 4 4+ 5 4 4+ 5+ 5+ 34 77 - 12 = (65)
calvin, jim 4+ 6++ 6++ 4+ 5+ 3+ 5+ 5+ 5++ 31 6+ 8++ 3+ 4+ 5+ 4+ 5+ 5++ 6++ 34 89 - 24 = (65)
wilson, bob 4+ 7+ 6+ 5+ 7+ 4+ 4+ 4+ 5+ 37 5+ 7+ 4+ 5+ 4+ 3+ 5+ 8+ 6+ 38 93 - 18 = (75)
  carlson, al 6+ 8++ 8++ 4+ 6+ 4+ 4+ 5+ 4++ 37 6+ 5++ 4+ 5+ 6+ 5+ 5+ 7++ 4++ 35 96 - 24 = (72)
Score>  6  9  8  5  7  4  6  7  5  57  7  7  5  6  7  5  7  7  6  57  114  $45
     
B Team #2                   3                   1 2
kehoe, mike 5+ 5+ 5+ 4+ 5+ 4+ 4+ 6+ 4+ 33 5+ 5+ 4+ 6+ 4+ 3 5+ 5+ 4+ 33 83 - 17 = (66)
cable, cliff 5+ 9++ 6++ 4+ 6+ 4+ 6+ 6+ 6++ 40 4+ 6++ 2+ 5+ 8+ 5+ 6+ 5++ 7++ 36 100 - 24 = (76)
Stoltz, David 4+ 6+ 4+ 5+ 5+ 4+ 5+ 5+ 6+ 35 5+ 6+ 4+ 5+ 4+ 3+ 4+ 6+ 4+ 32 85 - 18 = (67)
  grisham, jerry 3+ 6++ 7++ 3+ 6+ 4+ 5+ 7+ 5+ 35 5+ 6++ 3+ 6+ 4+ 3+ 5+ 5+ 5++ 31 88 - 22 = (66)
Score>  5  8  7  5  8  6  7  9  7  62  7  8  3  8  6  4  7  7  6  56  118 
     
B Team #7                   2                   3 2
Yoder, Leroy 3+ 5++ 4+ 6+ 5+ 4+ 5+ 7+ 3+ 32 5+ 7+ 4+ 6+ 6+ 3+ 5+ 6+ 5++ 37 89 - 20 = (69)
Sakiewicz, Ray 5+ 8+ 4+ 4+ 4+ 4 4+ 4+ 5+ 34 6+ 5+ 4+ 5+ 3+ 6 5+ 6+ 5+ 37 87 - 16 = (71)
Maes, Don 5+ 6+ 4+ 3+ 5+ 3 6 5 5+ 36 4+ 6+ 5 5+ 4 3 5+ 4+ 3+ 33 81 - 12 = (69)
  Milewski, Chuck 6++ 7++ 7++ 6++ 6++ 4+ 8++ 5+ 6++ 39 6++ 7++ 6+ 5++ 5+ 4+ 5++ 8++ 8++ 39 109 - 31 = (78)
Score>  6  8  6  5  7  6  7  7  6  58  7  9  6  7  6  5  7  8  5  60  118 
     
C Team #5                   1                   2 1
van norman, rick 5+ 5+ 6+ 3+ 5+ 4+ 4+ 5+ 5+ 33 5+ 6+ 5+ 5+ 6+ 5 5+ 6+ 6+ 41 91 - 17 = (74)
McGrath, Nat 6+ 6++ 6+ 4+ 7+ 3+ 3+ 5+ 6+ 36 6+ 6+ 4+ 5+ 5+ 3+ 4+ 6+ 4++ 33 89 - 20 = (69)
Longo, Mike 5+ 5++ 6++ 4+ 6+ 3+ 3+ 5+ 6+ 32 6+ 7++ 3+ 5+ 5+ 4+ 4+ 5+ 5++ 33 87 - 22 = (65)
  Proszek, Jim 5+ 6++ 4++ 4+ 5+ 3+ 4+ 4+ 4+ 28 5+ 6++ 4+ 5+ 4+ 4+ 4+ 6+ 7++ 34 84 - 22 = (62)
Score>  8  7  6  5  8  4  4  7  7  56  8  9  5  8  7  5  6  9  5  62  118  $45
     
C Team #4                   2                   1 2
lamothe, norm 4+ 7++ 5++ 4++ 7+ 4+ 5+ 4+ 4++ 31 8+ 6++ 4+ 5+ 5+ 4+ 6+ 5++ 7++ 38 94 - 25 = (69)
Woods, Orrin 6+ 9++ 5++ 6++ 9++ 6+ 6+ 8+ 8++ 49 5+ 7++ 5+ 6++ 5+ 5+ 7+ 5++ 5++ 37 113 - 27 = (86)
Dias, Richard 5+ 6++ 5+ 4+ 5+ 4+ 4+ 5+ 6+ 34 5+ 7+ 6+ 5+ 4+ 6+ 4+ 9+ 4+ 41 94 - 19 = (75)
  Sub, E 6+ 8++ 8++ 4+ 6+ 4+ 4+ 5+ 4++ 37 6+ 5++ 4+ 5+ 6+ 5+ 5+ 7++ 4++ 35 96 - 24 = (72)
Score>  7  9  6  5  9  6  6  7  4  59  8  7  6  8  7  7  7  6  5  61  120 
     
C Team #6                   3                   3 3
Bowers, bill 4+ 6++ 6++ 5+ 8+ 2+ 5+ 5+ 6+ 36 6+ 7++ 6+ 8+ 6+ 4+ 4+ 7+ 5++ 42 100 - 22 = (78)
bertsch, don 4+ 7++ 5++ 5++ 6+ 3+ 5+ 5+ 6++ 33 6+ 5++ 4+ 6+ 5+ 4+ 4+ 6++ 6++ 34 92 - 25 = (67)
O'Conner, Ken 6+ 6++ 6+ 4+ 5+ 4+ 5+ 6+ 6+ 38 5+ 7+ 3+ 7+ 4+ 4+ 4+ 7+ 6++ 37 95 - 20 = (75)
  Fisher, Tim 4++ 8++ 5++ 5++ 5++ 6+ 8++ 9++ 7++ 40 6++ 7++ 6++ 7++ 5++ 5+ 6++ 8++ 5++ 38 112 - 34 = (78)
Score>  5  8  6  6  7  3  8  8  9  60  8  8  5  10  6  6  6  10  6  65  125