Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 5 4 3 5 3 4 4 4 4 36 4 4 5 3 4 3 5 4 4 36 72
    Silver Par 5 4 3 5 3 4 4 4 4 36 4 4 5 3 4 3 5 4 4 36 72
1 C AMBACHTSTEER, HANS 6 5 4 7 4 7 5 5 6 49 5 8 5 4 4 4 7 5 6 48 97
2 B BATTEY, GEORGE 6 6 4 7 3 6 5 6 5 48 4* 5 6 4 5 4 4* 6 5 43 91
3 B BOTTIGER, LARRY 6 5 3 6 3 7 5 4 5 44 5 5 7 3 5 3 5 5 6 44 88
4 B BRADLEY, GEORGE 7 5 3 6 4 6 5 4 5 45 6 4* 8 6 5 4 5 5 8 51 96
5 A FOGEL, GLEN 6 5 4 6 3 5 6 4 4 43 5 5 5 4 4 3 6 5 4 41 84
6 C GOGAINE, BOB 6 5 3 7 4 5 5 5 6 46 5 5 7 4 6 4 6 5 4 46 92
7 C GUERNON, NORM 6 5 5 6 5 8 5 5 8 53 5 6 5 4 5 4 6 4* 5 44 97
8 C LAMOTHE, NORM 6 6 4 8 4 6 5 5 7 51 8 7 8 4 6 3 6 6 7 55 106
9 A MILLER, AL 7 5 4 6 4 4* 5 6 4 45 7 5 7 4 4 4 5 5 5 46 91
10 A MURPHY, ED 6 4* 4 6 4 5 4 4 4 41 5 5 6 3 4 3 7 5 3* 41 82
11 C MURPHY, TOM 6 6 4 7 4 6 5 5 6 49 6 5 6 4 5 4 5 5 5 45 94
12 A STRONG, PETE 6 6 2* 5* 4 5 4 5 5 42 5 5 6 4 4 3 7 5 5 44 86
13 B YODER, LEROY 6 7 3 6 2* 6 4 6 4 44 5 6 6 6 6 3 7 5 4 48 92
                                               
    WINNERS:                                          
    STRONG, PETE (Hole: 3 Score: 2)                                    
    YODER, LEROY (Hole: 5 Score: 2)                                    
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
    Skins                                          
    Deuces