Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 3 5 3 4 4 4 4 5 36 4 4 3 4 5 4 3 5 3 35 71
1 C FARRON, LEE 6 5 6 4 5 6 5 7 7 51 7 6 4 7 7 7 6 8 4 56 107
2 B GOGAIN, ROBERT 5 4 6 3 6 6 6 5 5 46 5 5 5 5 5 5 5 5 4 44 90
3 B HABESIAN, RON 5 4 5 4 5 5 5 4 6 43 6 5 4 6 6 5 5 6 6 49 92
4 A HARASYMCZUK, LOU 4 4 8 3 6 5 5 5 6 46 5 5 5 5 7 7 3* 6 3* 46 92
5 A HOLLAND, JAY 6 4 5 3 6 5 4* 7 6 46 6 5 2* 4* 5 7 4 6 5 44 90
6 C LAMOTHE, NORM 6 5 7 3 6 7 6 6 6 52 6 6 5 6 7 5 5 6 5 51 103
7 B LONGO, MIKE 6 3 7 3 6 5 6 7 5 48 6 6 4 5 8 7 4 5 5 50 98
8 A YODER, LEROY 4 3 6 3 4* 5 5 4 6 40 5 5 4 5 7 5 5 5 5 46 86
                                               
                                               
                                               
    WINNERS:                                          
    HOLLAND, JAY (Hole: 12 Score: 2)                                  
    HARASYMCZUK, LOU (Hole: 16 Score: 3)                              
    HARASYMCZUK, LOU (Hole: 18 Score: 3)                              
                                               
    Skins                                          
    Deuces