Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 3 5 3 4 4 4 4 5 36 4 4 3 4 5 4 3 5 3 35 71
    Silver Par 4 3 5 3 4 4 4 4 5 36 4 4 3 4 5 4 3 5 3 35 71
1 A BRADLEY, GEORGE 4 4 6 5 4 5 4 5 6 43 5 6 4 6 5 6 3 7 3* 45 88
2 B DUNN, JAMES 6 4 6 2* 3* 5 5 4 6 41 6 7 3* 5 5 5 3 7 4 45 86
3 B FARRON, LEE 6 3 6 6 4 7 5 5 8 50 7 8 4 6 7 6 3 8 4 53 103
4 A GOGAINE, BOB 6 3 7 3 5 6 5 5 6 46 5 6 4 5 6 5 4 6 4 45 91
5 B LAMOTHE, NORM 5 5 5 5 8 8 5 5 6 52 7 6 6 6 6 5 6 6 6 54 106
6 A LONGO, MIKE 5 4 5 4 6 5 4 6 6 45 6 6 5 4 6 6 4 5 4 46 91
7 A PROSZEK, JAMES 4 3 5 4 5 5 5 4 6 41 5 4* 4 4 6 6 6 4* 5 44 85
    WINNERS:                                          
    DUNN, JAMES (Hole: 4 Score: 2)                                    
    DUNN, JAMES (Hole: 12 Score: 3)                                    
    BRADLEY, GEORGE (Hole: 18 Score: 3)                                
                                               
                                               
                                               
                                               
    Skins                                          
    Deuces